The LNP will retain all five of its Gold Coast but all sitting MPs have suffered swings against them.
However, Labor has not benefited from the drop in support for the Coalition with minor parties increasing their votes.
In McPherson, Karen Andrews’ primary vote has dropped 6 per cent to 42 per cent.
Labor’s primary vote dropped 1 per cent to 22 per cent, with the Greens attracting 15.6 per cent and One Nationa and UAP on 7 per cent.
On the current count, the LNP leads Labor 58.9 – 41.1 after preferences, representing a swing of around 3 per cent against Ms Andrews.
MCPHERSON
Candidate | Party | Votes | % | Swing (%) | |
---|---|---|---|---|---|
ANDREWS, Karen | Liberal National Party of Queensland | 31,146 | 42.60 | -5.95 | * |
HARGRAVES, Kevin | Pauline Hanson’s One Nation | 5,297 | 7.25 | +1.63 | |
PEAD, Gary | Australian Federation Party | 420 | 0.57 | +0.57 | |
TURNER, Scott | Queensland Greens | 11,443 | 15.65 | +4.63 | |
CULLEN, Andy | Australian Values Party | 1,855 | 2.54 | +2.54 | |
BERRIGAN, Joshua Lawrence | United Australia Party | 5,193 | 7.10 | +3.84 | |
PYNE, Glenn | Liberal Democrats | 1,510 | 2.07 | -1.22 | |
UNGERER, Carl | Australian Labor Party | 16,243 | 22.22 | -0.99 | |
…… | FRASER ANNING’S CONSERVATIVE NATIONAL PARTY | 0 | 0.00 | -0.86 | |
…… | Animal Justice Party | 0 | 0.00 | -2.45 | |
…… | Other | 0 | 0.00 | -1.73 | |
Formal | 73,107 | 94.86 | +1.41 | ||
Informal | 3,962 | 5.14 | -1.41 | ||
Total | 77,069 |
Angie Bell has comfortably retained the seat of Moncrieff for the LNP but unlike 2019, was pushed to preferences
The LNP polled 44.7 per cent of the primary vote with Labor on 20.6 per cent.
The Greens attracted 12.2 per cent of the vote with One Nation on 7 per cent, UAP on 6 per cent and the Liberal Democrats on 4.6 8 per cent.
Two-party preferred, the LNP leads Labor 60.3 – 39.7, representing a swing of almost 5 per cent against the Coalition.
MONCRIEFF
Candidate | Party | Votes | % | Swing (%) | |
---|---|---|---|---|---|
BELL, Angie | Liberal National Party of Queensland | 27,834 | 44.74 | -7.10 | * |
SCHULTZ, Leeanne | Pauline Hanson’s One Nation | 4,598 | 7.39 | +1.12 | |
TAYLER, James | Australian Federation Party | 414 | 0.67 | +0.67 | |
BERRY-LAW, Sonia Michelle | Animal Justice Party | 1,533 | 2.46 | -1.33 | |
BROADBENT, April | Queensland Greens | 7,607 | 12.23 | +2.48 | |
PALMER, Glen | Australian Labor Party | 12,821 | 20.61 | -1.05 | |
DEMETRE, Diane | Liberal Democrats | 3,004 | 4.83 | +3.05 | |
CUDMORE, Timothy | Informed Medical Options Party | 664 | 1.07 | +1.07 | |
HAPP, Diane Olga | United Australia Party | 3,744 | 6.02 | +2.30 | |
…… | FRASER ANNING’S CONSERVATIVE NATIONAL PARTY | 0 | 0.00 | -1.20 | |
Formal | 62,219 | 94.04 | +0.77 | ||
Informal | 3,943 | 5.96 | -0.77 | ||
Total | 66,162 |
In the seat of Fadden, the LNP’s primary vote fell almost 7 per cent but Stuart Robert has retained the seat.
Labor’s vote was steady at 23 per cent, the Greens are currently on 11.7 per cent, One Nation 9.6 per cent, UAP 7.3 per cent,
After preferences, the LNP has 56.5 per cent of the vote against Labor’s 43.5 per cent.
FADDEN
Candidate | Party | Votes | % | Swing (%) | |
---|---|---|---|---|---|
BROOKER, Stewart Gordon | Independent | 2,673 | 4.34 | +4.34 | |
DEL FABBRO, Letitia | Australian Labor Party | 14,571 | 23.63 | +0.00 | |
O’BRIEN, Nathan Grant | United Australia Party | 4,538 | 7.36 | +2.25 | |
ROACH, Sandy | Pauline Hanson’s One Nation | 5,945 | 9.64 | +1.00 | |
ROBERT, Stuart | Liberal National Party of Queensland | 24,877 | 40.35 | -6.96 | * |
SPAIN, Sally | Queensland Greens | 7,265 | 11.78 | +2.33 | |
FORBES, Alex | Liberal Democrats | 1,791 | 2.90 | -1.36 | |
…… | FRASER ANNING’S CONSERVATIVE NATIONAL PARTY | 0 | 0.00 | -1.59 | |
Formal | 61,660 | 95.46 | +0.75 | ||
Informal | 2,932 | 4.54 | -0.75 | ||
Total | 64,592 |
Bert van Manen has retained the seat of Forde for the LNP despite his primary vote dropping 7 per cent.
He currently holds 34 per cent of the primary vote with Labor on 27 per cent.
The Greens are polling 10 per cent, UAP 9 per cent and One Nation 8 per cent.
After preferences, the LNP leads 53.3 per cent to Labor’s 46.7 per cent.
FORDE
Candidate | Party | Votes | % | Swing (%) | |
---|---|---|---|---|---|
O’HALLORAN, Roxanne | United Australia Party | 4,301 | 9.02 | +4.94 | |
VAN MANEN, Bert | Liberal National Party of Queensland | 16,503 | 34.61 | -6.95 | * |
HALL, Jordan | Queensland Greens | 5,154 | 10.81 | +1.51 | |
HOLLAND, Samuel | TNL | 426 | 0.89 | +0.89 | |
HOLZBERGER, Rowan | Australian Labor Party | 13,185 | 27.65 | -3.39 | |
MATTERSON, Seschelle | Pauline Hanson’s One Nation | 3,979 | 8.35 | -3.20 | |
SUTHERLAND, Tobby | Liberal Democrats | 1,411 | 2.96 | +2.96 | |
GREAVES, Christopher | Independent | 1,565 | 3.28 | +3.28 | |
McCARTHY, Linda | Animal Justice Party | 1,154 | 2.42 | +2.42 | |
…… | FRASER ANNING’S CONSERVATIVE NATIONAL PARTY | 0 | 0.00 | -2.48 | |
Formal | 47,678 | 92.96 | -1.63 | ||
Informal | 3,608 | 7.04 | +1.63 | ||
Total | 51,286 |
In the seat of Wright, the LNP’s Scott Buchholz has polled 42.7 per cent of the primary vote with Labor on 20.8 per cent.
The Greens are on 11 per cent, One Nation 14 per cent, and UAP on 8 per cent.
After preferences, the LNP leads 60.2 per cent to Labor’s 39.8 per cent.
That represents a swing of 3.5 per cent.
WRIGHT
Candidate | Party | Votes | % | Swing (%) | |
---|---|---|---|---|---|
BUCHHOLZ, Scott | Liberal National Party of Queensland | 26,978 | 42.63 | -2.25 | * |
DUFFILL, Cassandra Deanne | United Australia Party | 5,598 | 8.85 | +4.24 | |
HICKS, Keith | Pauline Hanson’s One Nation | 9,288 | 14.68 | +0.62 | |
BANASIAK, Shonna-Lee | Australian Federation Party | 996 | 1.57 | +1.57 | |
McCREADIE, Pam | Australian Labor Party | 13,258 | 20.95 | +2.11 | |
THOMPSON, Nicole | Queensland Greens | 7,161 | 11.32 | +4.33 | |
…… | FRASER ANNING’S CONSERVATIVE NATIONAL PARTY | 0 | 0.00 | -2.33 | |
…… | Katter’s Australian Party (KAP) | 0 | 0.00 | -2.76 | |
…… | Other | 0 | 0.00 | -5.54 | |
Formal | 63,279 | 96.26 | +2.95 | ||
Informal | 2,462 | 3.74 | -2.95 | ||
Total | 65,741 |